Average salary in Sweden
Average monthly earnings in Sweden: $4783 (2025), 5284 PPP$. Minimum wage, pay by occupation and gender pay gap.
$4,783/month
Average monthly earnings (2025)$4,783/month
Purchasing power (PPP$) — what the money buys locally5,284 PPP$
In local currency (2025)4,233
Gender pay gap (2025)16.4%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $8,052 | 8,896 | |
| Armed forces occupations | $5,607 | 6,195 | |
| Professionals | $5,394 | 5,959 | |
| Technicians & associate professionals | $5,112 | 5,647 | |
| Craft & related trades workers | $4,194 | 4,633 | |
| Plant & machine operators, assemblers | $4,090 | 4,519 | |
| Clerical support workers | $3,812 | 4,211 | |
| Service & sales workers | $3,449 | 3,810 | |
| Skilled agricultural, forestry & fishery workers | $3,218 | 3,555 | |
| Elementary occupations | $2,853 | 3,152 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.