Average salary in Finland
Average monthly earnings in Finland: $5760 (2025), 6356 PPP$. Minimum wage, pay by occupation and gender pay gap.
$5,760/month
Average monthly earnings (2025)$5,760/month
Purchasing power (PPP$) — what the money buys locally6,356 PPP$
In local currency (2025)5,097
Gender pay gap (2025)17.2%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $11,935 | 13,170 | |
| Armed forces occupations | $7,279 | 8,032 | |
| Professionals | $7,136 | 7,874 | |
| Technicians & associate professionals | $5,738 | 6,332 | |
| Craft & related trades workers | $4,857 | 5,360 | |
| Plant & machine operators, assemblers | $4,767 | 5,260 | |
| Clerical support workers | $4,634 | 5,113 | |
| Service & sales workers | $4,186 | 4,619 | |
| Skilled agricultural, forestry & fishery workers | $3,903 | 4,307 | |
| Elementary occupations | $3,761 | 4,150 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.