Average salary in Germany
Average monthly earnings in Germany: $4647 (2022), 6135 PPP$. Minimum wage, pay by occupation and gender pay gap.
$4,647/month
Average monthly earnings (2022)$4,647/month
Purchasing power (PPP$) — what the money buys locally6,135 PPP$
In local currency (2022)4,413
Monthly minimum wage (2025)$2,442/month
Monthly minimum wage · In local currency2,343
Gender pay gap (2022)31.2%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $9,267 | 12,235 | |
| Professionals | $6,331 | 8,359 | |
| Armed forces occupations | $4,926 | 6,504 | |
| Technicians & associate professionals | $4,772 | 6,301 | |
| Craft & related trades workers | $4,142 | 5,469 | |
| Clerical support workers | $4,006 | 5,289 | |
| Plant & machine operators, assemblers | $3,874 | 5,115 | |
| Skilled agricultural, forestry & fishery workers | $3,317 | 4,379 | |
| Service & sales workers | $2,916 | 3,850 | |
| Elementary occupations | $2,479 | 3,273 |
2022 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.