Average salary in Denmark
Average monthly earnings in Denmark: $6992 (2025), 6689 PPP$. Minimum wage, pay by occupation and gender pay gap.
$6,992/month
Average monthly earnings (2025)$6,992/month
Purchasing power (PPP$) — what the money buys locally6,689 PPP$
In local currency (2025)6,188
Gender pay gap (2025)16.2%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $13,344 | 12,766 | |
| Professionals | $8,082 | 7,732 | |
| Technicians & associate professionals | $7,777 | 7,440 | |
| Plant & machine operators, assemblers | $6,403 | 6,126 | |
| Craft & related trades workers | $6,370 | 6,094 | |
| Clerical support workers | $6,069 | 5,806 | |
| Armed forces occupations | $5,455 | 5,344 | |
| Skilled agricultural, forestry & fishery workers | $5,402 | 5,168 | |
| Service & sales workers | $4,657 | 4,456 | |
| Elementary occupations | $4,558 | 4,361 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.