Average salary in Ireland
Average monthly earnings in Ireland: $5697 (2025), 5577 PPP$. Minimum wage, pay by occupation and gender pay gap.
$5,697/month
Average monthly earnings (2025)$5,697/month
Purchasing power (PPP$) — what the money buys locally5,577 PPP$
In local currency (2025)5,041
Monthly minimum wage (2025)$2,579/month
Monthly minimum wage · In local currency2,391
Minimum wage as % of average45%
Gender pay gap (2025)26.4%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $8,771 | 8,587 | |
| Professionals | $7,996 | 7,828 | |
| Armed forces occupations | $6,960 | 6,814 | |
| Technicians & associate professionals | $5,706 | 5,586 | |
| Craft & related trades workers | $4,712 | 4,613 | |
| Plant & machine operators, assemblers | $4,571 | 4,475 | |
| Clerical support workers | $4,468 | 4,374 | |
| Skilled agricultural, forestry & fishery workers | $3,374 | 3,303 | |
| Service & sales workers | $3,252 | 3,184 | |
| Elementary occupations | $2,990 | 2,927 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.