Average salary in Switzerland
Average monthly earnings in Switzerland: $7780 (2025), 6070 PPP$. Minimum wage, pay by occupation and gender pay gap.
$7,780/month
Average monthly earnings (2025)$7,780/month
Purchasing power (PPP$) — what the money buys locally6,070 PPP$
In local currency (2025)6,468
Monthly minimum wage (2024)$4,784/month
Monthly minimum wage · In local currency4,212
Gender pay gap (2025)31.3%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $13,709 | 10,696 | |
| Armed forces occupations | $12,069 | 9,416 | |
| Professionals | $9,617 | 7,503 | |
| Technicians & associate professionals | $7,877 | 6,145 | |
| Clerical support workers | $6,716 | 5,240 | |
| Plant & machine operators, assemblers | $6,702 | 5,229 | |
| Craft & related trades workers | $6,352 | 4,956 | |
| Skilled agricultural, forestry & fishery workers | $5,012 | 3,910 | |
| Service & sales workers | $4,530 | 3,534 | |
| Elementary occupations | $4,335 | 3,383 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.