Average salary in United Kingdom
Average monthly earnings in United Kingdom: $4157 (2025), 4500 PPP$. Minimum wage, pay by occupation and gender pay gap.
$4,157/month
Average monthly earnings (2025)$4,157/month
Purchasing power (PPP$) — what the money buys locally4,500 PPP$
In local currency (2025)3,157
Monthly minimum wage (2024)$2,532/month
Monthly minimum wage · In local currency1,981
Gender pay gap (2025)24.9%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Armed forces occupations | $6,554 | 7,096 | |
| Managers | $6,025 | 6,523 | |
| Professionals | $5,097 | 5,518 | |
| Technicians & associate professionals | $4,171 | 4,516 | |
| Craft & related trades workers | $3,915 | 4,239 | |
| Plant & machine operators, assemblers | $3,598 | 3,895 | |
| Clerical support workers | $3,003 | 3,251 | |
| Skilled agricultural, forestry & fishery workers | $2,833 | 3,067 | |
| Service & sales workers | $2,572 | 2,784 | |
| Elementary occupations | $1,980 | 2,144 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.