Average salary in Austria
Average monthly earnings in Austria: $6155 (2025), 7259 PPP$. Minimum wage, pay by occupation and gender pay gap.
$6,155/month
Average monthly earnings (2025)$6,155/month
Purchasing power (PPP$) — what the money buys locally7,259 PPP$
In local currency (2025)5,447
Gender pay gap (2025)30.2%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $9,796 | 11,553 | |
| Armed forces occupations | $9,354 | 11,032 | |
| Professionals | $7,831 | 9,236 | |
| Technicians & associate professionals | $6,187 | 7,296 | |
| Craft & related trades workers | $5,481 | 6,464 | |
| Plant & machine operators, assemblers | $5,436 | 6,411 | |
| Clerical support workers | $4,920 | 5,803 | |
| Skilled agricultural, forestry & fishery workers | $4,296 | 5,067 | |
| Service & sales workers | $3,958 | 4,668 | |
| Elementary occupations | $3,831 | 4,519 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.