Average salary in Norway
Average monthly earnings in Norway: $6440 (2025), 6694 PPP$. Minimum wage, pay by occupation and gender pay gap.
$6,440/month
Average monthly earnings (2025)$6,440/month
Purchasing power (PPP$) — what the money buys locally6,694 PPP$
In local currency (2025)5,699
Gender pay gap (2025)22.6%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Armed forces occupations | $10,340 | 10,748 | |
| Managers | $10,232 | 10,635 | |
| Technicians & associate professionals | $7,376 | 7,667 | |
| Professionals | $7,190 | 7,474 | |
| Craft & related trades workers | $5,897 | 6,130 | |
| Plant & machine operators, assemblers | $5,722 | 5,948 | |
| Clerical support workers | $4,999 | 5,197 | |
| Service & sales workers | $3,930 | 4,085 | |
| Elementary occupations | $3,899 | 4,052 | |
| Skilled agricultural, forestry & fishery workers | $3,716 | 3,863 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.