Average salary in Netherlands
Average monthly earnings in Netherlands: $6402 (2025), 7383 PPP$. Minimum wage, pay by occupation and gender pay gap.
$6,402/month
Average monthly earnings (2025)$6,402/month
Purchasing power (PPP$) — what the money buys locally7,383 PPP$
In local currency (2025)5,666
Monthly minimum wage (2025)$2,538/month
Monthly minimum wage · In local currency2,338
Minimum wage as % of average40%
Gender pay gap (2025)28.8%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $10,989 | 12,673 | |
| Professionals | $7,681 | 8,858 | |
| Armed forces occupations | $7,058 | 8,139 | |
| Technicians & associate professionals | $6,192 | 7,141 | |
| Plant & machine operators, assemblers | $5,444 | 6,279 | |
| Craft & related trades workers | $5,366 | 6,188 | |
| Clerical support workers | $4,941 | 5,698 | |
| Skilled agricultural, forestry & fishery workers | $3,979 | 4,588 | |
| Service & sales workers | $3,782 | 4,361 | |
| Elementary occupations | $3,446 | 3,974 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.