Average salary in Slovenia
Average monthly earnings in Slovenia: $3694 (2025), 5515 PPP$. Minimum wage, pay by occupation and gender pay gap.
$3,694/month
Average monthly earnings (2025)$3,694/month
Purchasing power (PPP$) — what the money buys locally5,515 PPP$
In local currency (2025)3,269
Monthly minimum wage (2025)$1,444/month
Monthly minimum wage · In local currency1,482
Minimum wage as % of average39%
Gender pay gap (2025)15.4%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $6,454 | 9,635 | |
| Armed forces occupations | $5,177 | 7,729 | |
| Professionals | $4,636 | 6,920 | |
| Technicians & associate professionals | $3,873 | 5,781 | |
| Craft & related trades workers | $3,147 | 4,698 | |
| Plant & machine operators, assemblers | $3,142 | 4,691 | |
| Clerical support workers | $3,121 | 4,659 | |
| Skilled agricultural, forestry & fishery workers | $2,908 | 4,341 | |
| Service & sales workers | $2,727 | 4,071 | |
| Elementary occupations | $2,430 | 3,628 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.