Average salary in Greece
Average monthly earnings in Greece: $2185 (2025), 3334 PPP$. Minimum wage, pay by occupation and gender pay gap.
$2,185/month
Average monthly earnings (2025)$2,185/month
Purchasing power (PPP$) — what the money buys locally3,334 PPP$
In local currency (2025)1,934
Monthly minimum wage (2025)$1,161/month
Monthly minimum wage · In local currency1,073
Minimum wage as % of average53%
Gender pay gap (2025)15%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $4,498 | 6,863 | |
| Professionals | $2,572 | 3,924 | |
| Armed forces occupations | $2,554 | 3,897 | |
| Technicians & associate professionals | $2,332 | 3,558 | |
| Craft & related trades workers | $2,176 | 3,320 | |
| Plant & machine operators, assemblers | $2,154 | 3,285 | |
| Clerical support workers | $2,041 | 3,114 | |
| Service & sales workers | $1,925 | 2,936 | |
| Elementary occupations | $1,760 | 2,685 | |
| Skilled agricultural, forestry & fishery workers | $1,558 | 2,377 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.