Average salary in Italy
Average monthly earnings in Italy: $3994 (2025), 5481 PPP$. Minimum wage, pay by occupation and gender pay gap.
$3,994/month
Average monthly earnings (2025)$3,994/month
Purchasing power (PPP$) — what the money buys locally5,481 PPP$
In local currency (2025)3,534
Gender pay gap (2025)23.4%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $11,769 | 16,152 | |
| Armed forces occupations | $5,548 | 7,614 | |
| Professionals | $5,036 | 6,912 | |
| Technicians & associate professionals | $4,671 | 6,411 | |
| Clerical support workers | $3,902 | 5,355 | |
| Plant & machine operators, assemblers | $3,711 | 5,093 | |
| Craft & related trades workers | $3,446 | 4,730 | |
| Service & sales workers | $2,855 | 3,919 | |
| Elementary occupations | $2,467 | 3,385 | |
| Skilled agricultural, forestry & fishery workers | $2,397 | 3,290 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.