Average salary in Spain
Average monthly earnings in Spain: $3574 (2025), 5203 PPP$. Minimum wage, pay by occupation and gender pay gap.
$3,574/month
Average monthly earnings (2025)$3,574/month
Purchasing power (PPP$) — what the money buys locally5,203 PPP$
In local currency (2025)3,163
Monthly minimum wage (2025)$1,561/month
Monthly minimum wage · In local currency1,425
Minimum wage as % of average44%
Gender pay gap (2025)17.4%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $7,508 | 10,931 | |
| Professionals | $4,998 | 7,276 | |
| Armed forces occupations | $4,104 | 5,975 | |
| Technicians & associate professionals | $3,821 | 5,563 | |
| Clerical support workers | $3,400 | 4,949 | |
| Plant & machine operators, assemblers | $3,206 | 4,667 | |
| Craft & related trades workers | $3,111 | 4,529 | |
| Service & sales workers | $2,483 | 3,614 | |
| Skilled agricultural, forestry & fishery workers | $2,264 | 3,296 | |
| Elementary occupations | $2,237 | 3,257 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.