Average salary in Estonia
Average monthly earnings in Estonia: $3218 (2025), 4239 PPP$. Minimum wage, pay by occupation and gender pay gap.
$3,218/month
Average monthly earnings (2025)$3,218/month
Purchasing power (PPP$) — what the money buys locally4,239 PPP$
In local currency (2025)2,847
Monthly minimum wage (2025)$1,001/month
Monthly minimum wage · In local currency946
Minimum wage as % of average31%
Gender pay gap (2025)16.9%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $5,204 | 6,856 | |
| Professionals | $4,530 | 5,967 | |
| Technicians & associate professionals | $3,393 | 4,470 | |
| Armed forces occupations | $3,156 | 4,157 | |
| Craft & related trades workers | $2,486 | 3,275 | |
| Clerical support workers | $2,477 | 3,264 | |
| Plant & machine operators, assemblers | $2,300 | 3,030 | |
| Skilled agricultural, forestry & fishery workers | $2,274 | 2,996 | |
| Service & sales workers | $1,896 | 2,498 | |
| Elementary occupations | $1,494 | 1,968 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.