Average salary in Poland
Average monthly earnings in Poland: $2302 (2025), 4196 PPP$. Minimum wage, pay by occupation and gender pay gap.
$2,302/month
Average monthly earnings (2025)$2,302/month
Purchasing power (PPP$) — what the money buys locally4,196 PPP$
In local currency (2025)2,037
Monthly minimum wage (2025)$1,241/month
Monthly minimum wage · In local currency4,806
Minimum wage as % of average54%
Gender pay gap (2025)13.7%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $3,349 | 6,104 | |
| Armed forces occupations | $3,252 | 5,928 | |
| Professionals | $2,875 | 5,240 | |
| Technicians & associate professionals | $2,347 | 4,278 | |
| Plant & machine operators, assemblers | $2,247 | 4,095 | |
| Craft & related trades workers | $1,983 | 3,614 | |
| Clerical support workers | $1,942 | 3,539 | |
| Service & sales workers | $1,624 | 2,960 | |
| Skilled agricultural, forestry & fishery workers | $1,580 | 2,880 | |
| Elementary occupations | $1,525 | 2,779 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.