Average salary in Lithuania
Average monthly earnings in Lithuania: $2634 (2025), 4241 PPP$. Minimum wage, pay by occupation and gender pay gap.
$2,634/month
Average monthly earnings (2025)$2,634/month
Purchasing power (PPP$) — what the money buys locally4,241 PPP$
In local currency (2025)2,331
Monthly minimum wage (2025)$1,173/month
Monthly minimum wage · In local currency1,153
Minimum wage as % of average45%
Gender pay gap (2025)18.6%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $4,324 | 6,962 | |
| Professionals | $3,316 | 5,340 | |
| Technicians & associate professionals | $2,895 | 4,662 | |
| Armed forces occupations | $2,626 | 4,228 | |
| Clerical support workers | $2,225 | 3,582 | |
| Plant & machine operators, assemblers | $2,133 | 3,434 | |
| Craft & related trades workers | $1,992 | 3,208 | |
| Skilled agricultural, forestry & fishery workers | $1,964 | 3,162 | |
| Service & sales workers | $1,684 | 2,711 | |
| Elementary occupations | $1,451 | 2,336 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.