Average salary in Tonga
Average monthly earnings in Tonga: $663 (2023), 860 PPP$. Minimum wage, pay by occupation and gender pay gap.
$663/month
Average monthly earnings (2023)$663/month
Purchasing power (PPP$) — what the money buys locally860 PPP$
In local currency (2023)1,567
Gender pay gap (2023)7.4%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $1,099 | 1,426 | |
| Plant & machine operators, assemblers | $792 | 1,028 | |
| Craft & related trades workers | $732 | 950 | |
| Skilled agricultural, forestry & fishery workers | $728 | 945 | |
| Elementary occupations | $714 | 926 | |
| Technicians & associate professionals | $660 | 856 | |
| Professionals | $635 | 824 | |
| Clerical support workers | $502 | 651 | |
| Service & sales workers | $488 | 634 | |
| Armed forces occupations | $435 | 564 |
2023 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.