Average salary in Ecuador
Average monthly earnings in Ecuador: $538 (2025), 1220 PPP$. Minimum wage, pay by occupation and gender pay gap.
$538/month
Average monthly earnings (2025)$538/month
Purchasing power (PPP$) — what the money buys locally1,220 PPP$
In local currency (2025)538
Monthly minimum wage (2024)$39/month
Monthly minimum wage · In local currency39
Gender pay gap (2025)-5.3%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $1,402 | 3,176 | |
| Armed forces occupations | $1,221 | 2,765 | |
| Professionals | $949 | 2,149 | |
| Technicians & associate professionals | $756 | 1,712 | |
| Clerical support workers | $636 | 1,441 | |
| Plant & machine operators, assemblers | $595 | 1,347 | |
| Service & sales workers | $502 | 1,138 | |
| Craft & related trades workers | $466 | 1,057 | |
| Elementary occupations | $382 | 864 | |
| Skilled agricultural, forestry & fishery workers | $320 | 724 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.