Average salary in Brazil
Average monthly earnings in Brazil: $607 (2025), 1314 PPP$. Minimum wage, pay by occupation and gender pay gap.
$607/month
Average monthly earnings (2025)$607/month
Purchasing power (PPP$) — what the money buys locally1,314 PPP$
In local currency (2025)3,393
Monthly minimum wage (2024)$262/month
Monthly minimum wage · In local currency1,412
Gender pay gap (2025)18.2%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $1,432 | 3,099 | |
| Armed forces occupations | $1,309 | 2,833 | |
| Professionals | $1,173 | 2,538 | |
| Technicians & associate professionals | $775 | 1,678 | |
| Plant & machine operators, assemblers | $503 | 1,088 | |
| Clerical support workers | $494 | 1,070 | |
| Craft & related trades workers | $473 | 1,024 | |
| Service & sales workers | $412 | 892 | |
| Skilled agricultural, forestry & fishery workers | $355 | 768 | |
| Elementary occupations | $291 | 629 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.