Average salary in Singapore
Average monthly earnings in Singapore: $3483 (2021), 4420 PPP$. Minimum wage, pay by occupation and gender pay gap.
$3,483/month
Average monthly earnings (2021)$3,483/month
Purchasing power (PPP$) — what the money buys locally4,420 PPP$
In local currency (2021)4,680
Gender pay gap (2021)9%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $7,160 | 9,085 | |
| Professionals | $5,189 | 6,583 | |
| Technicians & associate professionals | $3,067 | 3,891 | |
| Clerical support workers | $2,264 | 2,873 | |
| Craft & related trades workers | $2,098 | 2,662 | |
| Service & sales workers | $1,934 | 2,453 | |
| Plant & machine operators, assemblers | $1,604 | 2,035 | |
| Elementary occupations | $1,219 | 1,547 |
2021 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.