Average salary in Peru
Average monthly earnings in Peru: $563 (2025), 1042 PPP$. Minimum wage, pay by occupation and gender pay gap.
$563/month
Average monthly earnings (2025)$563/month
Purchasing power (PPP$) — what the money buys locally1,042 PPP$
In local currency (2025)2,008
Monthly minimum wage (2024)$273/month
Monthly minimum wage · In local currency1,025
Gender pay gap (2025)17.8%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $1,910 | 3,536 | |
| Professionals | $1,058 | 1,958 | |
| Armed forces occupations | $981 | 1,816 | |
| Technicians & associate professionals | $657 | 1,215 | |
| Clerical support workers | $585 | 1,083 | |
| Plant & machine operators, assemblers | $578 | 1,070 | |
| Skilled agricultural, forestry & fishery workers | $546 | 1,011 | |
| Craft & related trades workers | $467 | 864 | |
| Service & sales workers | $355 | 657 | |
| Elementary occupations | $354 | 654 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.