Average salary in Serbia
Average monthly earnings in Serbia: $1559 (2025), 3062 PPP$. Minimum wage, pay by occupation and gender pay gap.
$1,559/month
Average monthly earnings (2025)$1,559/month
Purchasing power (PPP$) — what the money buys locally3,062 PPP$
In local currency (2025)1,380
Monthly minimum wage (2025)$696/month
Monthly minimum wage · In local currency87,207
Minimum wage as % of average45%
Gender pay gap (2025)15.7%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $2,554 | 5,016 | |
| Professionals | $2,174 | 4,270 | |
| Armed forces occupations | $1,776 | 3,489 | |
| Technicians & associate professionals | $1,659 | 3,259 | |
| Plant & machine operators, assemblers | $1,482 | 2,911 | |
| Craft & related trades workers | $1,383 | 2,717 | |
| Clerical support workers | $1,346 | 2,643 | |
| Service & sales workers | $1,172 | 2,303 | |
| Elementary occupations | $1,039 | 2,041 | |
| Skilled agricultural, forestry & fishery workers | $949 | 1,863 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.