Average salary in Bulgaria
Average monthly earnings in Bulgaria: $1573 (2025), 3358 PPP$. Minimum wage, pay by occupation and gender pay gap.
$1,573/month
Average monthly earnings (2025)$1,573/month
Purchasing power (PPP$) — what the money buys locally3,358 PPP$
In local currency (2025)1,392
Monthly minimum wage (2025)$623/month
Monthly minimum wage · In local currency620
Minimum wage as % of average40%
Gender pay gap (2025)8%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $2,430 | 5,186 | |
| Professionals | $2,390 | 5,102 | |
| Armed forces occupations | $1,994 | 4,257 | |
| Technicians & associate professionals | $1,834 | 3,915 | |
| Clerical support workers | $1,536 | 3,278 | |
| Craft & related trades workers | $1,314 | 2,805 | |
| Plant & machine operators, assemblers | $1,302 | 2,780 | |
| Service & sales workers | $1,190 | 2,541 | |
| Elementary occupations | $956 | 2,041 | |
| Skilled agricultural, forestry & fishery workers | $902 | 1,926 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.