Average salary in Romania
Average monthly earnings in Romania: $1722 (2025), 3531 PPP$. Minimum wage, pay by occupation and gender pay gap.
$1,722/month
Average monthly earnings (2025)$1,722/month
Purchasing power (PPP$) — what the money buys locally3,531 PPP$
In local currency (2025)1,524
Monthly minimum wage (2025)$906/month
Monthly minimum wage · In local currency4,325
Minimum wage as % of average53%
Gender pay gap (2025)13.5%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $2,628 | 5,388 | |
| Professionals | $2,229 | 4,569 | |
| Armed forces occupations | $2,053 | 4,771 | |
| Technicians & associate professionals | $1,836 | 3,765 | |
| Clerical support workers | $1,683 | 3,451 | |
| Plant & machine operators, assemblers | $1,634 | 3,349 | |
| Craft & related trades workers | $1,620 | 3,321 | |
| Skilled agricultural, forestry & fishery workers | $1,471 | 3,015 | |
| Service & sales workers | $1,378 | 2,826 | |
| Elementary occupations | $1,334 | 2,736 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.