Average salary in Bolivia
Average monthly earnings in Bolivia: $462 (2025), 1182 PPP$. Minimum wage, pay by occupation and gender pay gap.
$462/month
Average monthly earnings (2025)$462/month
Purchasing power (PPP$) — what the money buys locally1,182 PPP$
In local currency (2025)3,190
Monthly minimum wage (2024)$362/month
Monthly minimum wage · In local currency2,500
Gender pay gap (2025)20.3%
Average monthly earnings by occupation
| Occupation | USD/month | PPP$ | |
|---|---|---|---|
| Managers | $1,010 | 2,586 | |
| Armed forces occupations | $898 | 2,299 | |
| Professionals | $709 | 1,816 | |
| Technicians & associate professionals | $547 | 1,400 | |
| Plant & machine operators, assemblers | $526 | 1,346 | |
| Clerical support workers | $453 | 1,160 | |
| Craft & related trades workers | $421 | 1,078 | |
| Skilled agricultural, forestry & fishery workers | $388 | 994 | |
| Elementary occupations | $317 | 810 | |
| Service & sales workers | $308 | 790 |
2025 · ILOSTAT
ℹ️ Averages come from each country’s own official surveys, so the year and method differ between countries — compare with care. Earnings are gross (before tax) where the survey reports it.